| General | |
| Form Factor: | 1U/2U Rack Mounting on Slide-Out Rails; Single Drawer |
| Color: | Black (custom color and logo options available in OEM) |
| Compatibility: | Multi-Platform – PC, Sun, IBM, HP, Dell |
| Server Side Interface: | HD15 VGA; Optional S-Video, Composite, DVI-D, BNC |
| Rack Mounting: | Adjustable max ranges ~29"-36"; longer brackets available |
| | |
| Power: | Auto-Sensing 110 to 240VAC, 50/60Hz via AC adapter (12V, 5A) |
| | Optional DC Power available with 12V, 24V, or 48V DC input |
| | |
| Regulatory Approval: | EMC, FCC, CE, VCCI |
| | |
| LCD | |
| LCD Manufacturer: | Samsung |
| LCD Origin: | South Korea |
| Display Size: | 15", 17", 19", 20" Diagonal |
| LCD Type: | Samsung Grade A Industrial TFT LCD Panel |
| Resolution: | Native - 15": 1024x768; 17"/19": 1280x1024, 60/70/72/75Hz; 20": 1600x1200, 60Hz |
| Display Color: | 15"/17": 16.2M; 19"/20": 16.7M |
| Brightness: | 15": 250 cd/m²; 17"/19"/20": 300 cd/m² |
| Contrast Ratio: | 15": 450:1; 17": 700:1; 19": 1000:1; 20": 800:1 Typical |
| Response Time: | 15": Tr=3/Tf=13; 17": Tr=2/Tf=6; 19": Tr-1.3/Tf=3.7; 20": Tr=1/Tf=4 |
| Pixel Pitch: | 15": 0.297; 17": 0.264; 19": 0.294; 20": 0.255 |
| Viewing Angle: | 15": 130°H/110°V; 17": 150°H/135°V; 19"/20": 160°H/160°V |
| OSD Control: | Brightness, Contrast, Phase & Clock, Color, H&V Position |
| | Auto-Tune, Recall & Language |
| Optional Versions: | DVI-D, S-Video+Composite, S-Video+BNC, S-Video+BNC+DVI-D |
| LCD MTBF: | 50,000 hours |
| Warranty: | 2 Years (extended warranty options available) |
| Touch Screen: | e-Resistive or Capacitive options available (see accessories page) |
| | |
| Environmental | |
| Temperature: | 0 to 50 Degree Celsius (Operation) |
| | -5 to 65 Degree Celsius (Storage) |
| Relative Humidity: | 5~90%, Non-Condensing |
| Shock: | 10G Acceleration (11ms duration) |
| Vibration: | 5~500Hz 1G RMS Random Vibration |
| | |
| Mechanical (MD-15) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 21.6" D |
| Weight: | Approximately 22lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.9" H x 27.8" D |
| Packing Weight: | Approximately 33lbs |
| | |
| Mechanical (MD-15S Shallow) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 17.3" D |
| Weight: | Approximately 21lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.7" H x 23.7" D |
| Packing Weight: | Approximately 32lbs |
| | |
| Mechanical (MD-17) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 21.6" D |
| Weight: | Approximately 24lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.9" H x 27.8" D |
| Packing Weight: | Approximately 35lbs |
| | |
| Mechanical (MD-17S Shallow) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 17.3" D |
| Weight: | Approximately 22lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.7" H x 23.7" D |
| Packing Weight: | Approximately 33lbs |
| | |
| Mechanical (MD-19) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 23.6" D |
| Weight: | Approximately 29lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.9" H x 29.7" D |
| Packing Weight: | Approximately 33lbs |
| | |
| Mechanical (MD-19S Shallow) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 18.9" D |
| Weight: | Approximately 29lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.7" H x 25.2" D |
| Packing Weight: | Approximately 39lbs |
| | |
| Mechanical (MD-20) |
| Dimensions: | 17.4" W x 3.5" (2U) H x 23.6" D |
| Weight: | Approximately 31lbs |
| | |
| Packing Dimensions: | 22.9" W x 8.5" H x 29.6" D |
| Packing Weight: | Approximately 42lbs |