6U-9U Rackmount LCD Monitor Panel
MP-15 6U 15" LCD Panel
MP-17 7U 17" LCD Panel
MP-19 8U 19" LCD Panel
MP-20 9U 20" LCD Panel
MP Series
| General | |
| Form Factor: | 6U/7U/8U/9U Rackmount Panel |
| Color: | Black (custom color and logo options available in OEM) |
| Compatibility: | Multi-Platform – PC, Sun, IBM, HP, Dell |
| Server Side Interface: | HD15 VGA; Optional S-Video, Composite, DVI-D, BNC |
| Power: | Auto-Sensing 110 to 240VAC, 50/60Hz via AC adapter (12V, 5A) |
| Optional DC Power available with 12V, 24V, or 48V DC input | |
| Regulatory Approval: | EMC, FCC, CE, VCCI |
| LCD | |
| LCD Manufacturer: | Samsung |
| LCD Origin: | South Korea |
| Display Size: | 15", 17", 19", 20" Diagonal |
| LCD Type: | Samsung Grade A Industrial TFT LCD Panel |
| Resolution: | Native - 15": 1024x768; 17"/19": 1280x1024, 60/70/72/75Hz; 20": 1600x1200, 60Hz |
| Display Color: | 15"/17": 16.2M; 19"/20": 16.7M |
| Brightness: | 15": 250 cd/m²; 17"/19"/20": 300 cd/m² |
| High Bright - 15": 1000cd/m²; 17"/19": 800cd/m² | |
| Contrast Ratio: | 15": 450:1; 17": 700:1; 19": 1000:1; 20": 800:1 Typical |
| High Bright - 15": 400:1; 17": 500:1; 19": 700:1 Typical | |
| Response Time: | 15": Tr=3/Tf=13; 17": Tr=2/Tf=6; 19": Tr-1.3/Tf=3.7; 20": Tr=1/Tf=4 |
| Pixel Pitch: | 15": 0.297; 17": 0.264; 19": 0.294; 20": 0.255 |
| Viewing Angle: | 15": 130°H/110°V; 17": 150°H/135°V; 19"/20": 160°H/160°V |
| OSD Control: | Brightness, Contrast, Phase & Clock, Color, H&V Position |
| Auto-Tune, Recall & Language | |
| Optional Versions: | DVI-D, S-Video+Composite, S-Video+BNC, S-Video+BNC+DVI-D |
| LCD MTBF: | 50,000 hours |
| Warranty: | 2 Years (extended warranty options available) |
| Touch Screen: | e-Resistive or Capacitive options available (see accessories page) |
| Environmental | |
| Temperature: | 0 to 50 Degree Celsius (Operation) |
| -5 to 65 Degree Celsius (Storage) | |
| Relative Humidity: | 5~90%, Non-Condensing |
| Shock: | 10G Acceleration (11ms duration) |
| Vibration: | 5~500Hz 1G RMS Random Vibration |
| Mechanical (MP-15) | |
| Dimensions: | 18.9" W x 10.5" H x 2" D |
| Weight: | Approximately 13lbs |
| Packing Dimensions: | 22.2" W x 16" H x 6.1" D |
| Packing Weight: | Approximately 18lbs |
| Mechanical (HBMP-15 High Bright) | |
| Dimensions: | 18.9" W x 8.9" H x 2.4" D |
| Weight: | Approximately 13lbs |
| Packing Dimensions: | 22.2" W x 16" H x 6.1" D |
| Packing Weight: | Approximately 18lbs |
| Mechanical (MP-17) | |
| Dimensions: | 18.9" W x 12.2" H x 2.2" D |
| Weight: | Approximately 15lbs |
| Packing Dimensions: | 22.2" W x 17.7" H x 6.1" D |
| Packing Weight: | Approximately 19lbs |
| Mechanical (HBMP-17 High Bright) | |
| Dimensions: | 18.9" W x 12.2" H x 2.4" D |
| Weight: | Approximately 15lbs |
| Packing Dimensions: | 22.2" W x 17.7" H x 6.1" D |
| Packing Weight: | Approximately 19lbs |
| Mechanical (MP-19) | |
| Dimensions: | 18.9" W x 14" H x 2.2" D |
| Weight: | Approximately 20lbs |
| Packing Dimensions: | 22.2" W x 19.5" H x 6.1" D |
| Packing Weight: | Approximately 22lbs |
| Mechanical (HBMP-19 High Bright) | |
| Dimensions: | 18.9" W x 14" H x 3" D |
| Weight: | Approximately 18lbs |
| Packing Dimensions: | 22.2" W x 19.5" H x 6.7" D |
| Packing Weight: | Approximately 22lbs |
| Mechanical (MP-20) | |
| Dimensions: | 18.9" W x 15.7 H x 2.6" D |
| Weight: | Approximately 26lbs |
| Packing Dimensions: | 22.2" W x 21.2" H x 6.1" D |
| Packing Weight: | Approximately 33lbs |
| * Optional adapters can provide USB. |
| ** Dongles are required for all Cat.5 models. Please see our cables page. |


