| General | |
| Form Factor: | ER1: 1U Rack Mounting on Slide-Out Rails; Single Drawer |
| | ER2: 2U Rack Mounting on Slide-Out Rails; Dual Drawers |
| Color: | Black (custom color and logo options available in OEM) |
| Compatibility: | Specifically developed for compatibility with Sun Micro; allows multi-platform |
| Server Side Interface: | HD15 VGA, Single USB for KBD/Mouse |
| Optional Versions: | KVM with IP or CAT-6 Remote, BNC/DVI-D/S-Video/Composite Video Input, DC Power |
| Rack Mounting: | Adjustable ranges to 36"; longer brackets available |
| | |
| Input Device: | S Model: Sun Compatible 104-Key Notebook-Style Keyboard, 3-Button Track Ball |
| | Capable of Sun-specific commands including Stop, Cut, Paste, and Compose |
| | |
| Power: | Auto-Sensing 110 to 240VAC, 50/60Hz via AC adapter (12V, 5A) |
| | Optional DC Power available with 12V, 24V, or 48V DC input |
| | |
| Regulatory Approval: | EMC, FCC, CE, VCCI |
| | |
| Rear I/O Connector: | Console Port, HD15 Female, DC Power Input, Plug-Round Type |
| | Optional Cat.5, 10/100BaseT RJ45 |
| | |
| KVM Option: | Port Name: Up to 10 characters long |
| | Port Select: Membrane panel, hotkey, on-screen menu |
| | Security: Supports 8 character password |
| | Auto Scan: 5~99 seconds |
| | Expansion - Standard: 8 levels, 128 servers; Cat5: 8 levels, 256 servers |
| | Auto Detect: yes |
| | |
| Remote IP Option: | Connector: RJ45 Ethernet |
| | User Management: 15-User Login, 1 Active (multi active available soon) |
| | Network Protocol: DHCP/BOOTP/DNS |
| | Security: SSL v3, RSA, AES, HTTP/HTTPs, CSR |
| | Resolution: 1600x1200 |
| | Browser Support: Internet Explorer, Firefox, Safari, Netscape |
| | |
| 2 User Option: | Cat.5 connection to USB remote box for additional local console |
| | Single active user currently (multi active available soon) |
| | |
| LCD | |
| LCD Manufacturer: | Samsung |
| LCD Origin: | South Korea |
| Display Size: | 17", 19", 20” Diagonal |
| LCD Type: | Samsung Grade A Industrial TFT LCD Panel |
| Resolution: | Direct - all models: 1152x900 |
| | Native - 17"/19": 1280x1024, 60/70/75Hz |
| | Native - 20": 1600x1200, 60Hz |
| Display Color: | 17": 16.2M; 19"/20": 16.7M |
| Brightness: | All models: 300 cd/m² |
| Contrast Ratio: | 17": 700:1; 19": 1000:1; 20": 800:1 Typical |
| Response Time: | 17": Tr=2/Tf=6; 19": Tr-1.3/Tf=3.7; 20": Tr=1/Tf=4 |
| Pixel Pitch: | 17": 0.264; 19": 0.294; 20": 0.255 |
| Viewing Angle: | 17": 150°H/135°V; 19"/20": 160°H/160°V |
| OSD Control: | Brightness, Contrast, Phase & Clock, Color, H&V Position |
| | Auto-Tune, Recall & Language |
| Signal Input: | VGA, Analog RGB |
| Optional Versions: | DVI-D, S-Video+Composite, S-Video+BNC |
| LCD MTBF: | 50,000 hours |
| Warranty: | 2 Years (extended warranty options available) |
| Touch Screen: | e-Resistive or Capacitive options available (see accessories page) |
| | |
| Environmental | |
| Temperature: | 0 to 50 Degree Celsius (Operation) |
| | -5 to 65 Degree Celsius (Storage) |
| Relative Humidity: | 5~90%, Non-Condensing |
| Shock: | 10G Acceleration (11ms duration) |
| Vibration: | 5~500Hz 1G RMS Random Vibration |
| | |
| Mechanical (ER1-17 Sun-Specific) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 23.6" D |
| Weight: | Approximately 35lbs |
| | |
| Packing Dimensions: | 22.9" W x 6.7" H x 29.7" D |
| Packing Weight: | Approximately 48lbs |
| | |
| Mechanical (ER1-19 Sun-Specific) |
| Dimensions: | 17.4" W x 1.75" (1U) H x 25.6" D |
| Weight: | Approximately 37lbs |
| | |
| Packing Dimensions: | 23.2" W x 6.7" H x 35.5" D |
| Packing Weight: | Approximately 51lbs |
| | |
| Mechanical (ER2-17 Sun-Specific) |
| Dimensions: | 17.4" W x 3.5" (2U) H x 23.6" D |
| Weight: | Approximately 39lbs |
| | |
| Packing Dimensions: | 22.9" W x 8.5" H x 29.7" D |
| Packing Weight: | Approximately 53lbs |
| | |
| Mechanical (ER2-19 Sun-Specific) |
| Dimensions: | 17.4" W x 3.5" (2U) H x 23.6" D |
| Weight: | Approximately 42lbs |
| | |
| Packing Dimensions: | 22.9" W x 8.5" H x 29.7" D |
| Packing Weight: | Approximately 55lbs |
| | |
| Mechanical (ER2-20 Sun-Specific) |
| Dimensions: | 17.4" W x 3.5" (2U) H x 25.9" D |
| Weight: | Approximately 44lbs |
| | |
| Packing Dimensions: | 23" W x 8.5" H x 31.3" D |
| Packing Weight: | Approximately 57lbs |