ER1s/ER2s Shallow Series
ER1S-15N
ER1S-15B
ER1S-15C
ER1S-17N
ER1S-17B
ER1S-17C
ER1S-19N
ER1S-19B
ER1S-19C
ER2S-15N
ER2S-15B
ER2S-15C
ER2S-17N
ER2S-17B
ER2S-17C
ER2S-19N
ER2S-19B
ER2S-19C
ER1S/ER2S
| General | |
| Form Factor: | ER1S: 1U Rack Mounting on Slide-Out Rails; Single Drawer |
| ER2S: 2U Rack Mounting on Slide-Out Rails; Dual Drawers | |
| Color: | Black (custom color and logo options available in OEM) |
| Compatibility: | Multi-Platform – PC, Sun, IBM, HP, Dell |
| Server Side Interface: | HD15 VGA, PS/2: 6-pin Mini DIN for KBD, Mouse. USB: Single USB for KBD/Mouse |
| Optional Versions: | KVM with IP or CAT.5 Remote, BNC/DVI-D/S-Video/Composite Video Input, DC Power |
| Rack Mounting: | Adjustable ranges to ~29"; longer brackets available |
| Input Device: | N Model: Notebook-Style Keyboard, GlidePoint Touch Pad, 88 Keys, 2 Buttons |
| B Model: Notebook-Style Keyboard, Track Ball, 88 Keys, 2 Buttons | |
| C Model: Cherry Brand Keyboard, Logitech Track Ball, 83 Keys, 2 Buttons | |
| Power: | Auto-Sensing 110 to 240VAC, 50/60Hz via AC adapter (12V, 5A) |
| Optional DC Power available with 12V, 24V, or 48V DC input | |
| Regulatory Approval: | EMC, FCC, CE, VCCI |
| Rear I/O Connector: | Console Port, HD15 Female, DC Power Input, Plug-Round Type |
| Optional Cat.5, 10/100BaseT RJ45 | |
| KVM Option: | Port Name: Up to 10 characters long |
| Port Select: Membrane panel, hotkey, on-screen menu | |
| Security: Supports 8 character password | |
| Auto Scan: 5~99 seconds | |
| Expansion - Standard: 8 levels, 128 servers; Cat5: 8 levels, 256 servers | |
| Auto Detect: yes | |
| Remote IP Option: | Connector: RJ45 Ethernet |
| User Management: 15-User Login, 1 Active (multi active available soon) | |
| Network Protocol: DHCP/BOOTP/DNS | |
| Security: SSL v3, RSA, AES, HTTP/HTTPs, CSR | |
| Resolution: 1600x1200 | |
| Browser Support: Internet Explorer, Firefox, Safari, Netscape | |
| 2 User Option: | Cat.5 connection to USB remote box for additional local console |
| Single active user currently (multi active available soon) | |
| LCD | |
| LCD Manufacturer: | Samsung |
| LCD Origin: | South Korea |
| Display Size: | 15", 17", 19" Diagonal |
| LCD Type: | Samsung Grade A Industrial TFT LCD Panel |
| Resolution: | Native - 15": 1024x768; 17"/19": 1280x1024, 60/70/72/75Hz |
| Display Color: | 15"/17": 16.2M; 19": 16.7M |
| Brightness: | 15": 250 cd/m²; 17"/19": 300 cd/m² |
| Contrast Ratio: | 15": 450:1; 17": 700:1; 19": 1000:1 Typical |
| Response Time: | 15": Tr=3/Tf=13; 17": Tr=2/Tf=6; 19": Tr-1.3/Tf=3.7 |
| Pixel Pitch: | 15": 0.297; 17": 0.264; 19": 0.294 |
| Viewing Angle: | 15": 130°H/110°V; 17": 150°H/135°V; 19": 160°H/160°V |
| OSD Control: | Brightness, Contrast, Phase & Clock, Color, H&V Position |
| Auto-Tune, Recall & Language | |
| Signal Input: | VGA, Analog RGB |
| Optional Versions: | DVI-D, S-Video+Composite, S-Video+BNC |
| LCD MTBF: | 50,000 hours |
| Warranty: | 2 Years (extended warranty options available) |
| Touch Screen: | e-Resistive or Capacitive options available (see accessories page) |
| Environmental | |
| Temperature: | 0 to 50 Degree Celsius (Operation) |
| -5 to 65 Degree Celsius (Storage) | |
| Relative Humidity: | 5~90%, Non-Condensing |
| Shock: | 10G Acceleration (11ms duration) |
| Vibration: | 5~500Hz 1G RMS Random Vibration |
| Mechanical (ER1S-15 Shallow) | |
| Dimensions: | 17.4" W x 1.75" (1U) H x 17.3" D |
| Weight: | Approximately 33lbs |
| Packing Dimensions: | 23" W x 6.7" H x 23.7" D |
| Packing Weight: | Approximately 46lbs |
| Mechanical (ER1S-17 Shallow) | |
| Dimensions: | 17.4" W x 1.75" (1U) H x 17.3" D |
| Weight: | Approximately 35lbs |
| Packing Dimensions: | 23" W x 6.7" H x 23.7" D |
| Packing Weight: | Approximately 48lbs |
| Mechanical (ER1S-19 Shallow) | |
| Dimensions: | 17.4" W x 1.75" (1U) H x 18.9" D |
| Weight: | Approximately 37lbs |
| Packing Dimensions: | 23" W x 6.7" H x 25.2" D |
| Packing Weight: | Approximately 51lbs |
| Mechanical (ER2S-15 Shallow) | |
| Dimensions: | 17.4" W x 3.5" (2U) H x 17.3" D |
| Weight: | Approximately 37lbs |
| Packing Dimensions: | 23" W x 8.5" H x 23.7" D |
| Packing Weight: | Approximately 51lbs |
| Mechanical (ER2S-17 Shallow) | |
| Dimensions: | 17.4" W x 3.5" (2U) H x 17.3" D |
| Weight: | Approximately 40lbs |
| Packing Dimensions: | 23" W x 8.5" H x 23.7" D |
| Packing Weight: | Approximately 53lbs |
| Mechanical (ER2S-19 Shallow) | |
| Dimensions: | 17.4" W x 3.5" (2U) H x 18.9" D |
| Weight: | Approximately 42lbs |
| Packing Dimensions: | 23" W x 8.5" H x 24.3" D |
| Packing Weight: | Approximately 55lbs |
| * Optional adapters can provide USB. |
| ** Dongles are required for all Cat.5 models. Please see our cables page. |
| A note on cables: |
| All non-Cat5 PS/2 KVM products include sets of CAB-6 cables. |
| All non-Cat5 USB KVM products include sets of CAU-6 cables. |
| Included cables may be upgraded to longer lengths - please ask. |


