MDC-19-2R
2U 19″ Dual Display LCD w/ Notebook Keyboard and Touch Pad; VGA and DVI-D Inputs; Right-Hinged Mount
$3,652.00
ERMRK Products
2U 17″ & 19″ Dual & Triple Display Monitor & Keyboard Products
General Information | |
Form Factor: | 2U Rackmount |
Mounting Type: | 4 Post/Cabinet |
Mounting Depth (4P): | Varied |
LCD Access: | Clamshell Style |
Model Version: | Generation 4 (Gen4) |
Color: | Black (Custom Available) |
Hardware Supported: | Multi-Platform |
OS Compatibility: | Windows, Linux, Netware, UNIX |
Regulatory Approval: | CE, FCC, CCC, RoHS3, UL, REACH |
Warranty: | 2 Years (Extended Available) |
LCD (MDC Products) | |
Display Size: | 19″ Diagonal |
Ratio: | 4:3 |
Backlighting: | LED |
Resolution: | 1280×1024 |
Display Color: | 16.7M |
Brightness: | 250 cd/m² (Contact us for High Bright) |
Contrast Ratio: | 1000:1 typical |
Viewing Angle: | 160° Up-Down / 170° Left-Right |
Response Time: | 5ms |
Display Area: | 338 x 271 mm |
Surface Treatment: | Haze 25%, Hard Coating |
Surface Hardness: | 3H |
Signal Input: | VGA, DVI-D |
MTBF: | 30,000 hours |
LCD (MDCF Products) | |
Display Size: | 17.3″ Diagonal |
Ratio: | 16:9 |
Backlighting: | LED |
Resolution: | 1920×1080 |
Display Color: | 16.7M |
Brightness: | 300 cd/m² (Contact us for High Bright) |
Contrast Ratio: | 1000:1 typical |
Viewing Angle: | 178° Up-Down / 178° Left-Right |
Response Time: | 25ms |
Display Area: | 382 x 215 mm |
Surface Treatment: | Anti-Glare, Hard Coating |
Surface Hardness: | 3H |
Signal Input: | VGA, DVI-D |
MTBF: | 15,000 hours |
LCD (MDCX Products) | |
Display Size: | 16.2″ Diagonal |
Ratio: | 16:9 |
Backlighting: | LED |
Resolution: | 1920×1200 |
Display Color: | 16.7M |
Brightness: | 300 cd/m² |
Contrast Ratio: | 800:1 typical |
Viewing Angle: | 178° Up-Down / 178° Left-Right |
Response Time: | 30ms |
Display Area: | 384 x 215 mm |
Surface Treatment: | Anti-Glare, Hard Coating |
Surface Hardness: | 3H |
Signal Input: | VGA, DVI-D |
MTBF: | 20,000 hours |
LCD (MDCK Products) | |
Display Size: | 17.3″ Diagonal |
Ratio: | 16:9 |
Backlighting: | LED |
Resolution: | 3840×2160 |
Display Color: | 16.7M |
Brightness: | 400 cd/m² |
Contrast Ratio: | 1000:1 typical |
Viewing Angle: | 178° Up-Down / 178° Left-Right |
Response Time: | 16ms |
Display Area: | 382 x 215 mm |
Surface Treatment: | Anti-Glare |
Surface Hardness: | 3H |
Signal Input: | DisplayPort |
MTBF: | 15,000 hours |
Touch Screen Options: | NA |